Worser Bay Boating Club
Harbour Race Sunburst and Monos March 07

Series Place Sail No Boat Helm Crew Handicap Series Points Series 5 Race 1
1 1641 Plum Crazy Simon Novak Tony Walker 0.952 1 1
2 176918 Speedmeister 2000 Josh Junior   1.007 2 2
3 1314 Spectrum Jason Milburn Andrew Campbell 0.864 3 3
4 NONUM Red Hull Edmund Tam   0.917 4 4
5 136692 Snot Matt St Armand   0.958 5 5
6 469 Fat Freddie Owen Anderson   0.969 6 6
7 1662 Les Girls Andrew Paterson David Tildesley 0.934 7 7
8 173441 Laser Matthew Steven   1.009 8 8
9 502   Karl Purdie   1.010 9 9
10 5   Hayley Hume-Merry   0.931 10 10
11 176924   Mike Hood   0.970 11 11
12 525   Steve McDowell   1.007 12 12
13 1434 Vagrant Nigel Lloyd Karen Steven 0.929 13 13
14 1639 Seedy Manouvres David Preece Anna Wilson 0.899 14 14
15 176918ROTARY Slugmeister 2007 Dean Stanley   0.964 15 15
16 523 Spitfire Joe Porebski   0.983 16 16
17 162135 Going Solo Rob Woodward   0.948 17 17
18 165817   Chris Jones   0.949 18 18
19 173449R   Cushla Hume-Merry   0.966 19 19
20 161266BJ   Bruce Jones   0.932 20 20
21 176916 Laser Carl Syman   0.933 21 21
22 1325 Dream Lover Mary-Clare McCarthy   0.790 22.5 22.5
22 177067 Laser Richard Middleton   0.937 22.5 22.5
24 240 Green Boat Alistair Campbell   0.800 24 24
25 181712 Laser Tom Connal   0.921 25 25
26 524   Matt Stechmann   1.009 27 27
27 37 Farr 3.7 Steve Hogg   1.100 60 60
27 257 Shebang Paul Marsh Oakley Marsh 0.817 60 60
27 491   Matt Bismark   0.965 60 60
27 501   Brendan Hogg   0.948 60 60
27 517 Solitary Confinement Paul Rhodes   0.982 60 60
27 560 Top Weight John Kliffen   0.850 60 60
27 980 Jingle Bells Tony Walker Troy Walker 0.906 60 60
27 1322 Embers Bubble Finn Wright 0.999 60 60
27 1333 Firefox Donald Christie Alison Aldred 0.863 60 60
27 1334 Gonzo Ross Hill   0.840 60 60
27 1383 The Wetter the Better Dave Wenden Matthew Wenden 0.860 60 60
27 1410 Hi Ho Tim Rosenberg   0.899 60 60
27 1462 Santa Maria Tim Blackmore   0.899 60 60
27 1530 Rythmandswing Brett Linton Alice Linton 1.012 60 60
27 1580 The Blonde Rowan Hatch Suzanne Hatch 0.930 60 60
27 1600 Horace Mike Gould Kerry Marshall 0.887 60 60
27 1627 Sultry Sister (Dean) Dean Stanley   1.000 60 60
27 1628 D Force Glenn Stanley   0.920 60 60
27 1661 Buoy Crazy Peter Sutton Jenny Sutton 1.000 60 60
27 1670 Gurl Crazy Bob Shaw Martin Lantz 0.845 60 60
27 1729 Decibel Simon Wilson Louise Whiitaker 0.951 60 60
27 1737 Aries Julian Bishop Catherine Bagnall 0.884 60 60
27 1739 Good Times Maurice Scott Greg Scott 0.906 60 60
27 157143 Flat Eric Andrew MacKay   0.941 60 60
27 158904   Mike Terry   0.975 60 60
27 161266   Matt Jones   0.931 60 60
27 162125   Matthew Clough   0.936 60 60
27 162804   Chris Howard   0.939 60 60
27 164979   Grant MacKay   0.916 60 60
27 175283 Laser Paul Thomas   0.958 60 60
27 180203   Stuart Thomas   0.973 60 60
27 181969   Chris Jones   0.970 60 60
27 T12   Dave Barton-Ginger   0.952 60 60

Sat 24 Mar 07 17:37
Sail100 Sailing Results Program