Worser Bay Boating Club
Optimist Series 1 2006-2007

Series Place Sail No Boat Helm Handicap Series Points Series 1 Race 1 Series 1 Race 2 Series 1 Race 3
1 4229   Adam Middleton 1.017 3 1 1 1
2 4045 Hoi Ho Willima McVeagh 0.946 7 3 2 2
3 3527   Ted Taylor 0.920 15 2 8 5
4 3663   Courtney Macris 0.902 16 4 4 8
5 3966   James de Lisle 0.951 19 8 8 3
6 3697   Sam Wilcox 0.900 24 8 8 8
6 4029 Buoyzone Jamie Middleton 0.750 24 8 8 8

Tue 16 Jan 07 19:40
Sail100 Sailing Results Program