Worser Bay Boating Club
Optimist Series 2 2006-2007

Series Place Sail No Boat Helm Handicap Series Points Series 2 Race 3 Series 2 Race 1 Series 2 Race 2
1 3663   Courtney Macris 0.909 6 1 3 2
2 3966   James de Lisle 0.945 7 2 2 3
3 3527   Ted Taylor 0.948 10 8 1 1
4 3697   Sam Wilcox 0.867 12 4 4 4
5 4229   Adam Middleton 0.997 19 3 8 8
6 4029 Buoyzone Jamie Middleton 0.750 24 8 8 8
6 4045 Hoi Ho Willima McVeagh 0.946 24 8 8 8

Sat 17 Feb 07 12:10
Sail100 Sailing Results Program