Worser Bay Boating Club
Optimist Series 4 2006-2007

Series Place Sail No Boat Helm Handicap Series Points Series 3 Race 1 Series 3 Race 2 Series 3 Race 3
1 3966   James de Lisle 0.963 8 4 1 3
2 3663   Courtney Macris 0.909 10 6 2 2
3 4045 Hoi Ho Willima McVeagh 0.915 12 5 3 4
4 4229   Adam Middleton 1.007 12.5 3 4.5 5
5 3697   Sam Wilcox 0.856 15.5 10 4.5 1
6 4003   William Eastman 0.796 21 1 10 10
7 4029 Buoyzone Jamie Middleton 0.793 22 2 10 10
8 3527   Ted Taylor 0.932 27 7 10 10
9 1262   Vivian Christie-Jones 0.735 30 10 10 10

Mon 26 Feb 07 19:36
Sail100 Sailing Results Program