Finishing Times adjusted according to class yardstick
Mono Line (Yardstick) 2006 -07

Series Place Sail No Boat Class Helm Handicap Series Points Series 1 Race 2 Series 1 Race 3 Series 3 race 3 Series 4 Race 2 Series 2 Race 3 Series 3 Race 1 Series 4 Race 3 Series 4 Race 1 Series 5 Race 1 Series 5 Race 2 Series 5 Race 3
1 502   OK Karl Purdie 1170 61 5 1 30 4 7 1 1 3 30 5 4
2 469 Fat Freddie OK Owen Anderson 1170 75 7 3 2 3 9 4 3 30 30 7 7
3 176918 speedmeister 2000 Laser Josh Junior 1150 102 2 30 30 2 1 30 30 1 1 2 3
4 176924   Laser Mike Hood 1150 112 30 4 30 11 6 6 6 5 30 9 5
5 517 Solitary Confinement OK Paul Rhodes 1170 126 3 2 1 5 4 7 30 30 30 30 14
6 164979   Laser Grant MacKay 1150 169 30 30 30 14 15 10 8 9 30 11 12
7 162135 Going Solo Laser Rob Woodward 1150 171 30 30 30 30 30 3 2 30 3 4 9
8 157143 Flat Eric Laser Andrew MacKay 1150 183 30 30 30 30 30 8 7 6 2 30 10
9 161266BJ   Laser Bruce Jones 1150 198 30 30 30 13 15 9 5 30 6 30 30
10 176918ROTARY Slugmeister 2007 Laser Dean Stanley 1150 199 30 30 30 30 30 30 30 2 5 6 6
11 173441 Laser Laser Matthew Steven 1150 200 6 30 30 30 30 30 30 9 30 3 2
12 524   OK Matt Stechmann 1170 201 30 30 30 1 5 5 10 30 30 30 30
13 525   OK Steve McDowell 1170 213 1 30 30 30 30 30 30 30 30 1 1
14 161266   Laser Matt Jones 1150 215 30 30 4 12 15 30 30 4 30 30 30
15 T12   Laser Dave Barton-Ginger 1150 215 30 30 30 9 10 30 30 30 30 8 8
16 181969   Laser Chris Jones 1150 226 30 30 30 6 8 2 30 30 30 30 30
17 523 Spitfire OK Joe Porebski 1170 247 4 30 30 30 3 30 30 30 30 30 30
18 165817   Laser Chris Jones 1150 248 30 30 30 30 30 30 4 30 4 30 30
19 177067 Laser Laser Richard Middleton 1150 251 30 30 3 8 30 30 30 30 30 30 30
20 175283 Laser Laser Paul Thomas 1150 252 30 30 30 10 2 30 30 30 30 30 30
21 NONUM Red Hull Laser radial Edmund Tam 1190 261 30 30 30 30 30 30 30 30 30 10 11
22 180203   Laser Stuart Thomas 1150 262 30 30 30 7 15 30 30 30 30 30 30
23 37 Farr 3.7 Farr 3.7 Steve Hogg 1080 275 30 30 5 30 30 30 30 30 30 30 30
24 162804   Laser Chris Howard 1150 275 30 5 30 30 30 30 30 30 30 30 30
25 136692 Snot Laser Matt St Armand 1150 277 30 7 30 30 30 30 30 30 30 30 30
26 176916 Laser Laser Carl Syman 1150 278 30 30 30 30 30 30 30 30 8 30 30
27 491   OK Matt Bismark 1170 300 30 30 30 30 30 30 30 30 30 30 30
27 501   OK Brendan Hogg 1170 300 30 30 30 30 30 30 30 30 30 30 30
27 158904   Laser Mike Terry 1150 300 30 30 30 30 30 30 30 30 30 30 30

Sat 17 Mar 07 12:51
Sail100 Sailing Results Program