Worser Bay Boating Club
Mono Series 5 2006-07

Series Place Sail No Boat Helm Handicap Series Points Series 5 Race 1 Series 5 Race 2 Series 5 Race 3
1 176918ROTARY Slugmeister 2007 Dean Stanley 0.955 15 4 4 7
2 176918 speedmister 2000 Josh Junior 0.986 19 6 3 10
3 162135 Going Solo Rob Woodward 0.953 23 5 6 12
4 164979   Grant MacKay 0.903 41 36 1 4
5 173441 Laser Matthew Steven 0.986 41 36 2 3
6 176924   Mike Hood 0.948 42 36 5 1
7 T12   Dave Barton-Ginger 0.950 45.5 36 7.5 2
8 157143 Flat Eric Andrew MacKay 0.934 46 1 36 9
9 525   Steve McDowell 0.992 49.5 36 7.5 6
10 NONUM Red Hull Edmund Tam 0.892 50 36 9 5
11 502   Karl Purdie 0.961 55 36 11 8
12 469 Fat Freddie Owen Anderson 0.941 57 36 10 11
13 161266BJ   Bruce Jones 0.943 74 2 36 36
14 165817   Chris Jones 0.960 75 3 36 36
15 176916 Laser Carl Syman 0.950 80 8 36 36
16 517 Solitary Confinement Paul Rhodes 0.979 86 36 36 14
17 5   Hayley Hume-Merry 0.900 108 36 36 36
17 37 Farr 3.7 Steve Hogg 1.100 108 36 36 36
17 369 The Water Method John Bullymernt 0.940 108 36 36 36
17 491   Matt Bismark 0.960 108 36 36 36
17 501   Brendan Hogg 0.939 108 36 36 36
17 522   Greg Wilcox 0.992 108 36 36 36
17 523 Spitfire Joe Porebski 0.990 108 36 36 36
17 524   Matt Stechmann 1.009 108 36 36 36
17 136692 Snot Matt St Armand 0.930 108 36 36 36
17 158904   Mike Terry 0.971 108 36 36 36
17 161266   Matt Jones 0.919 108 36 36 36
17 162125   Matthew Clough 0.925 108 36 36 36
17 162804   Chris Howard 0.930 108 36 36 36
17 173449   Aaron Hume-merry 0.993 108 36 36 36
17 173449R   Cushla Hume-Merry 0.980 108 36 36 36
17 175283 Laser Paul Thomas 0.951 108 36 36 36
17 177067 Laser Richard Middleton 0.949 108 36 36 36
17 180203   Stuart Thomas 0.969 108 36 36 36
17 181969   Chris Jones 0.965 108 36 36 36

Sun 06 May 07 15:01
Sail100 Sailing Results Program