Worser Bay Boating Club
Optimist Green Fleet Series 2 2006-2007

Series Place Sail No Helm Handicap Series Points Series 2 Race 2 Series 2 Race 3
1 3966 Tim Hall 0.745 2 1 1
2 4029 Jamie Middleton 0.765 4 2 2
3 4003 William Eastman 0.765 6 3 3
4 3884 Ken Tildesley 0.745 16 12 4
5 3686 Elise Brimmer 0.725 17 12 5
6 343 Hugo McCarthy 0.730 21 4 17
7 3559   0.715 23 17 6
8 CLUB3 Kane Anderson 0.715 24 17 7
9 381 Finn Wright 0.730 29 12 17
9 3527 Duncan Reid 0.740 29 12 17
9 3611 Morgan Christy-Jones 0.735 29 12 17
9 3883 Tom Turnbull 0.735 29 12 17
9 3964 William Novak 0.750 29 12 17
14 1262 Vivian Christy-Jones 0.735 34 17 17
14 3697 Sam Wilcox 0.750 34 17 17
14 3813 Palepa Porebski 0.740 34 17 17

Tue 27 Mar 07 20:54
Sail100 Sailing Results Program