Worser Bay Boating Club
Sunburst Series 1 2006-07

Series Place Sail No Boat Helm Crew Handicap Series Points Series 1 Race 2 Series 1 Race 3
1 1434 Vagrant Nigel Lloyd Karen Steven 0.945 4 1 3
2 1662 Les Girls Andrew Paterson David Tildesley 0.905 4 2 2
3 1600 Horace Mike Gould Kerry Marshall 0.905 8 3 5
4 1530 Rythmandswing Brett Linton Lyndal Linton 1.020 11 7 4
5 1661 Buoy Crazy Peter Sutton Jenny Sutton 1.000 35 34 1
6 1627 Sultry Sister (Dean) Dean Stanley   1.000 38 4 34
7 1806 Club 6 Russell Mauder   0.850 40 34 6
8 1314 Spectrum Jason Milburn Andrew Campbell 0.895 41 7 34
9 240 Green Boat Alistair Campbell   0.800 68 34 34
9 257 Shebang Paul Marsh Oakley Marsh 0.818 68 34 34
9 560 Top Weight     0.850 68 34 34
9 939 Chinook Andrew Paterson   0.880 68 34 34
9 1322 Embers Bubble Penny 1.020 68 34 34
9 1325 Dream Lover Mary-Clair McCarthy   0.790 68 34 34
9 1333 Firefox Donald Christie Alison Aldred 0.850 68 34 34
9 1334 Gonzo Ross Hill   0.840 68 34 34
9 1383 The Wetter the Better Dave Wenden Matthew Wenden 0.860 68 34 34
9 1410 Hi Ho Tim Rosenberg   0.899 68 34 34
9 1462 Santa Maria Tim Blackmore   0.899 68 34 34
9 1580 The Blonde Rowan Hatch Suzanne Hatch 0.965 68 34 34
9 1628 D Force Glenn Stanley   0.915 68 34 34
9 1639 Seedy Manouvres David Preece Anna Wilson 0.900 68 34 34
9 1641 Plum Crazy Simon Novak Tony Walker 0.970 68 34 34
9 1670 Gurl Crazy Bob Shaw Martin Lantz 0.880 68 34 34
9 1681 Careless Whisper Julian Bishop Catherine Bagnall 0.885 68 34 34
9 1729 Decibel Sophie Lloyd Louise Daley 0.915 68 34 34
9 1731 Mi Stress Ken Tonks Katherine Tonks 0.840 68 34 34
9 1738 Just Magic John Beaglehole Steven Nightingale 0.890 68 34 34
9 1739 Good Times Maurice Scott Greg Scott 0.905 68 34 34
9 2000 Change sail no for new entrant     68 34 34
9 2222 Spare       68 34 34
9 3333 Spare       68 34 34
9 4444 Spare       68 34 34

Sat 28 Oct 06 15:31
Sail100 Sailing Results Program