WBBC Series 2 (races 1 & 2 abandoned)
Sunburst Series 2 2006-07

Series Place Sail No Boat Helm Crew Handicap Series Points Series 2 Race 3
1 1737 Aries Julian Bishop Catherine Bagnall 0.885 1 1
2 1434 Vagrant Nigel Lloyd Karen Steven 0.945 2 2
3 1600 Horace Mike Gould Kerry Marshall 0.905 3 3
4 240 Green Boat Alistair Campbell   0.800 7 7
4 1314 Spectrum Jason Milburn Andrew Campbell 0.895 7 7
4 1662 Les Girls Andrew Paterson David Tildesley 0.905 7 7
7 257 Shebang Paul Marsh Oakley Marsh 0.818 33 33
7 560 Top Weight John Kliffen   0.850 33 33
7 1322 Embers Bubble Finn Wright 1.020 33 33
7 1325 Dream Lover Mary-Clair McCarthy   0.790 33 33
7 1333 Firefox Donald Christie Alison Aldred 0.850 33 33
7 1334 Gonzo Ross Hill   0.840 33 33
7 1383 The Wetter the Better Dave Wenden Matthew Wenden 0.860 33 33
7 1410 Hi Ho Tim Rosenberg   0.899 33 33
7 1462 Santa Maria Tim Blackmore   0.899 33 33
7 1530 Rythmandswing Brett Linton Alice Linton 1.020 33 33
7 1580 The Blonde Rowan Hatch Suzanne Hatch 0.965 33 33
7 1627 Sultry Sister (Dean) Dean Stanley   1.000 33 33
7 1628 D Force Glenn Stanley   0.915 33 33
7 1639 Seedy Manouvres David Preece Anna Wilson 0.900 33 33
7 1641 Plum Crazy Simon Novak Tony Walker 0.970 33 33
7 1661 Buoy Crazy Peter Sutton Jenny Sutton 1.000 33 33
7 1670 Gurl Crazy Bob Shaw Martin Lantz 0.880 33 33
7 1729 Decibel Simon Wilson Louise Whiitaker 0.890 33 33
7 1731 Mi Stress Ken Tonks Katherine Tonks 0.840 33 33
7 1738 Just Magic John Beaglehole Steven Nightingale 0.890 33 33
7 1739 Good Times Maurice Scott Greg Scott 0.905 33 33
7 1806 Club 6 Russell Mauder   0.850 33 33
7 2000 Change sail no for new entrant     33 33
7 2222 Spare       33 33
7 3333 Spare       33 33
7 4444 Spare       33 33

Sat 17 Feb 07 11:20
Sail100 Sailing Results Program