Worser Bay Boating Club
Sunburst Series 3 2006-07

Series Place Sail No Boat Helm Crew Handicap Series Points Series 3 Race 3 Series 3 Race 1
1 1600 Horace Mike Gould Kerry Marshall 0.914 6 1 5
2 1737 Aries Julian Bishop Catherine Bagnall 0.876 12 10 2
3 1434 Vagrant Nigel Lloyd Karen Steven 0.926 15.5 12.5 3
4 1662 Les Girls Andrew Paterson David Tildesley 0.878 16.5 12.5 4
5 240 Green Boat Alistair Campbell   0.816 34 33 1
6 1739 Good Times Maurice Scott Greg Scott 0.923 35 2 33
7 1729 Decibel Simon Wilson Louise Whiitaker 0.908 36 3 33
8 257 Shebang Paul Marsh Oakley Marsh 0.834 37 4 33
9 1530 Rythmandswing Brett Linton Alice Linton 1.040 38 5 33
10 1333 Firefox Donald Christie Alison Aldred 0.863 39 6 33
11 1322 Embers Bubble Finn Wright 1.020 40 7 33
12 1639 Seedy Manouvres David Preece Anna Wilson 0.885 41 8 33
13 1661 Buoy Crazy Peter Sutton Jenny Sutton 0.980 42 9 33
14 1314 Spectrum Jason Milburn Andrew Campbell 0.877 44 11 33
15 1641 Plum Crazy Simon Novak Tony Walker 0.951 47 14 33
16 560 Top Weight John Kliffen   0.850 66 33 33
16 1325 Dream Lover Mary-Clair McCarthy   0.790 66 33 33
16 1334 Gonzo Ross Hill   0.840 66 33 33
16 1383 The Wetter the Better Dave Wenden Matthew Wenden 0.860 66 33 33
16 1410 Hi Ho Tim Rosenberg   0.899 66 33 33
16 1462 Santa Maria Tim Blackmore   0.899 66 33 33
16 1580 The Blonde Rowan Hatch Suzanne Hatch 0.965 66 33 33
16 1627 Sultry Sister (Dean) Dean Stanley   1.000 66 33 33
16 1628 D Force Glenn Stanley   0.915 66 33 33
16 1670 Gurl Crazy Bob Shaw Martin Lantz 0.880 66 33 33
16 1731 Mi Stress Ken Tonks Katherine Tonks 0.840 66 33 33
16 1738 Just Magic John Beaglehole Steven Nightingale 0.890 66 33 33
16 1806 Club 6 Russell Mauder   0.850 66 33 33
16 2000 Change sail no for new entrant     66 33 33
16 2222 Spare       66 33 33
16 3333 Spare       66 33 33
16 4444 Spare       66 33 33

Sat 10 Feb 07 15:52
Sail100 Sailing Results Program