Worser Bay Boating Club
Sunburst Series 4 2006-07

Series Place Sail No Boat Helm Crew Handicap Series Points Series 4 Race 2 Series 4 Race 3 Series 4 Race 1
1 1662 Les Girls Andrew Paterson David Tildesley 0.905 4 1 1 2
2 1434 Vagrant Nigel Lloyd Karen Steven 0.929 20 11 3 6
3 1641 Plum Crazy Simon Novak Tony Walker 0.970 44 33 10 1
4 1739 Good Times Maurice Scott Greg Scott 0.896 44 3 8 33
5 1325 Dream Lover Mary-Clair McCarthy   0.768 45 33 7 5
6 1729 Decibel Simon Wilson Louise Whiitaker 0.926 46 11 2 33
7 1314 Spectrum Jason Milburn Andrew Campbell 0.877 48 11 33 4
8 1737 Aries Julian Bishop Catherine Bagnall 0.867 48 11 4 33
9 257 Shebang Paul Marsh Oakley Marsh 0.817 49 11 5 33
10 1322 Embers Bubble Finn Wright 1.020 68 2 33 33
11 1639 Seedy Manouvres David Preece Anna Wilson 0.886 69 33 33 3
12 1600 Horace Mike Gould Kerry Marshall 0.905 72 33 6 33
13 240 Green Boat Alistair Campbell   0.784 73 33 33 7
14 1530 Rythmandswing Brett Linton Alice Linton 1.040 77 11 33 33
14 1661 Buoy Crazy Peter Sutton Jenny Sutton 0.980 77 11 33 33
16 560 Top Weight John Kliffen   0.850 99 33 33 33
16 980 Jingle Bells Tony Walker Troy Walker 0.920 99 33 33 33
16 1333 Firefox Donald Christie Alison Aldred 0.863 99 33 33 33
16 1334 Gonzo Ross Hill   0.840 99 33 33 33
16 1383 The Wetter the Better Dave Wenden Matthew Wenden 0.860 99 33 33 33
16 1410 Hi Ho Tim Rosenberg   0.899 99 33 33 33
16 1462 Santa Maria Tim Blackmore   0.899 99 33 33 33
16 1580 The Blonde Rowan Hatch Suzanne Hatch 0.965 99 33 33 33
16 1627 Sultry Sister (Dean) Dean Stanley   1.000 99 33 33 33
16 1628 D Force Glenn Stanley   0.915 99 33 33 33
16 1670 Gurl Crazy Bob Shaw Martin Lantz 0.880 99 33 33 33
16 1731 Mi Stress Ken Tonks Katherine Tonks 0.840 99 33 33 33
16 1738 Just Magic John Beaglehole Steven Nightingale 0.890 99 33 33 33
16 1806 Club 6 Russell Mauder   0.850 99 33 33 33
16 2222 Spare       99 33 33 33
16 3333 Spare       99 33 33 33
16 4444 Spare       99 33 33 33

Sat 24 Mar 07 17:40
Sail100 Sailing Results Program