| Rank | Fleet | Class | Nat | SailNo | Helm | Club |
R1 18 March 2007 |
R2 18 March 2007 |
R3 18 March 2007 |
R4 18 March 2007 |
R5 18 March 2007 |
R6 18 March 2007 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | NZL | 153184 | Mike Hood | Worser Bay Boating Club | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 | 7.0 | |
| 2nd | Laser | Laser | NZL | 173441 | Matthew Steven | Worser Bay Boating Club | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 | |
| 3rd | Laser | Laser | NZL | 158895 | Peter Van Ryn | Muritai Yacht Club | 2.0 | 5.0 | (8.0 OCS) | 4.0 | 3.0 | 8.0 DNC | 30.0 | 22.0 | |
| 4th | Laser | Laser | NZL | 175283 | Paul Thomas | Evans Bay MBYC | 5.0 | 4.0 | (8.0 OCS) | 3.0 | 4.0 | 8.0 DNC | 32.0 | 24.0 | |
| 5th | Laser | Laser | NZL | 162135 | Rob Woodward | Worser Bay Boating Club | 4.0 | 3.0 | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 39.0 | 31.0 | |
| 6th | Laser | Laser | NZL | 165817 | Chris Jones | Worser Bay Boating Club | (8.0 DNF) | 8.0 DNC | 8.0 OCS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 | |
| 6th | Laser | Laser | NZL | 176916 | Carl Symon | Worser Bay Boating Club | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 |
| Prize | Winner |
|---|---|
| Wellington Provincial Laser Champion | Mike Hood |
| Wellington Master Laser Champion | Mike Hood |
| Rank | Fleet | Class | Nat | SailNo | Helm | Club | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Laser | NZL | 173441 | Matthew Steven | Worser Bay Boating Club | 1 | 1.0 | |
| 2 | Laser | Laser | NZL | 158895 | Peter Van Ryn | Muritai Yacht Club | 2 | 2.0 | |
| 3 | Laser | Laser | NZL | 153184 | Mike Hood | Worser Bay Boating Club | 3 | 3.0 | |
| 4 | Laser | Laser | NZL | 162135 | Rob Woodward | Worser Bay Boating Club | 4 | 4.0 | |
| 5 | Laser | Laser | NZL | 175283 | Paul Thomas | Evans Bay MBYC | 5 | 5.0 | |
| 6 | Laser | Laser | NZL | 165817 | Chris Jones | Worser Bay Boating Club | DNF | 8.0 | |
| 6 | Laser | Laser | NZL | 176916 | Carl Symon | Worser Bay Boating Club | DNC | 8.0 |
| Rank | Fleet | Class | Nat | SailNo | Helm | Club | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Laser | NZL | 153184 | Mike Hood | Worser Bay Boating Club | 1 | 1.0 | |
| 2 | Laser | Laser | NZL | 173441 | Matthew Steven | Worser Bay Boating Club | 2 | 2.0 | |
| 3 | Laser | Laser | NZL | 162135 | Rob Woodward | Worser Bay Boating Club | 3 | 3.0 | |
| 4 | Laser | Laser | NZL | 175283 | Paul Thomas | Evans Bay MBYC | 4 | 4.0 | |
| 5 | Laser | Laser | NZL | 158895 | Peter Van Ryn | Muritai Yacht Club | 5 | 5.0 | |
| 6 | Laser | Laser | NZL | 165817 | Chris Jones | Worser Bay Boating Club | DNC | 8.0 | |
| 6 | Laser | Laser | NZL | 176916 | Carl Symon | Worser Bay Boating Club | DNC | 8.0 |
| Rank | Fleet | Class | Nat | SailNo | Helm | Club | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Laser | NZL | 173441 | Matthew Steven | Worser Bay Boating Club | 1 | 1.0 | |
| 2 | Laser | Laser | NZL | 153184 | Mike Hood | Worser Bay Boating Club | 2 | 2.0 | |
| 3 | Laser | Laser | NZL | 158895 | Peter Van Ryn | Muritai Yacht Club | OCS | 8.0 | |
| 3 | Laser | Laser | NZL | 175283 | Paul Thomas | Evans Bay MBYC | OCS | 8.0 | |
| 3 | Laser | Laser | NZL | 162135 | Rob Woodward | Worser Bay Boating Club | DNF | 8.0 | |
| 3 | Laser | Laser | NZL | 165817 | Chris Jones | Worser Bay Boating Club | OCS | 8.0 | |
| 3 | Laser | Laser | NZL | 176916 | Carl Symon | Worser Bay Boating Club | DNC | 8.0 |
| Rank | Fleet | Class | Nat | SailNo | Helm | Club | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Laser | NZL | 153184 | Mike Hood | Worser Bay Boating Club | 1 | 1.0 | |
| 2 | Laser | Laser | NZL | 173441 | Matthew Steven | Worser Bay Boating Club | 2 | 2.0 | |
| 3 | Laser | Laser | NZL | 175283 | Paul Thomas | Evans Bay MBYC | 3 | 3.0 | |
| 4 | Laser | Laser | NZL | 158895 | Peter Van Ryn | Muritai Yacht Club | 4 | 4.0 | |
| 5 | Laser | Laser | NZL | 162135 | Rob Woodward | Worser Bay Boating Club | DNC | 8.0 | |
| 5 | Laser | Laser | NZL | 165817 | Chris Jones | Worser Bay Boating Club | DNC | 8.0 | |
| 5 | Laser | Laser | NZL | 176916 | Carl Symon | Worser Bay Boating Club | DNC | 8.0 |
| Rank | Fleet | Class | Nat | SailNo | Helm | Club | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Laser | NZL | 173441 | Matthew Steven | Worser Bay Boating Club | 1 | 1.0 | |
| 2 | Laser | Laser | NZL | 153184 | Mike Hood | Worser Bay Boating Club | 2 | 2.0 | |
| 3 | Laser | Laser | NZL | 158895 | Peter Van Ryn | Muritai Yacht Club | 3 | 3.0 | |
| 4 | Laser | Laser | NZL | 175283 | Paul Thomas | Evans Bay MBYC | 4 | 4.0 | |
| 5 | Laser | Laser | NZL | 162135 | Rob Woodward | Worser Bay Boating Club | DNC | 8.0 | |
| 5 | Laser | Laser | NZL | 165817 | Chris Jones | Worser Bay Boating Club | DNC | 8.0 | |
| 5 | Laser | Laser | NZL | 176916 | Carl Symon | Worser Bay Boating Club | DNC | 8.0 |
| Rank | Fleet | Class | Nat | SailNo | Helm | Club | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Laser | NZL | 153184 | Mike Hood | Worser Bay Boating Club | 1 | 1.0 | |
| 2 | Laser | Laser | NZL | 173441 | Matthew Steven | Worser Bay Boating Club | 2 | 2.0 | |
| 3 | Laser | Laser | NZL | 158895 | Peter Van Ryn | Muritai Yacht Club | DNC | 8.0 | |
| 3 | Laser | Laser | NZL | 175283 | Paul Thomas | Evans Bay MBYC | DNC | 8.0 | |
| 3 | Laser | Laser | NZL | 162135 | Rob Woodward | Worser Bay Boating Club | DNC | 8.0 | |
| 3 | Laser | Laser | NZL | 165817 | Chris Jones | Worser Bay Boating Club | DNC | 8.0 | |
| 3 | Laser | Laser | NZL | 176916 | Carl Symon | Worser Bay Boating Club | DNC | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| DNF | Started but did not finish | 8 |
| OCS | On course side at start or broke rule 30.1 | 8 |
www.wbbc.wellington.net.nz
worsersailing@paradise.net.nz
www.wbbc.wellington.net.nz
worsersailing@paradise.ent.nz
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com