Finishing Times adjusted according to class yardstick

Mono Championship (yardstick) 2007_08

Entries: 51     Races Sailed: 14     Discard: 4


Series PlaceSail No Boat Class Helm Handicap Series Points Series 1 Race 1 Series 1 Race 2 Series 2 Race 3 Series 3 Race 1 Series 3 Race 2 Series 1 Race 3 Series 2 Race 1 Series 3 race 3 Series 4 Race 3 Series 5 Race 1 Series 4 Race 1 Series 4 Race 2 Series 5 Race 2 Series 5 Race 3
1176918 speedmister 2000 Laser Josh Junior 1140 13 1 2 1 3 1 1 1 5 1 52 52 52 1 1
2173441 Laser Laser Matthew Steven 1140 32 2 1 4 52 52 2 2 2 2 52 1 3 52 13
3165817   Laser Chris Jones 1140 45 5 7 5 14 7 4 8 3 7 52 10.5 1 4 2
4517 Solitary Confinement OK Paul Rhodes 1140 69 52 52 11 1 4 8 6 52 3 52 18 9 6 3
5181949 Laser radial Laser radial Edmund Tam 1160 81 19 4 10 12 6 5 3 4 8 52 52 52 18 11
6187886   Laser Dean Stanley 1140 101 19 9 8 6 10 7 10 15 52 52 52 52 7 10
7176924   Laser Mike Hood 1140 104 4 5 7 17 14 9 11 52 9 52 52 52 11 17
8190328   Laser Radial Rowan Swanson 1160 105 19 52 17 13 18 12 4 52 52 52 3 7 8 4
9157143 Flat Eric Laser Andrew MacKay 1140 111 52 52 14 16 13 19 14 52 52 1 4 11 13 6
10469 Fat Freddie OK Owen Anderson 1140 138 52 6 12 5 11 14 16 52 52 52 5 52 5 12
11162135 Going Solo Laser Rob Woodward 1140 147 3 52 6 15 12 17 15 11 11 52 52 52 52 5
12181969A Laser Radial Laser radial Josh Porebski 1160 171 7 52 9 8 8 10 12 7 6 52 52 52 52 52
13525   OK Steve McDowell 1140 202 52 52 52 2 3 3 9 52 5 52 52 52 2 22
14502   OK Karl Purdie 1140 249 52 52 2 25 52 52 52 52 4 52 2 5 3 52
15162125A Laser Radial Laser radial Jonathan Clough 1160 264 52 52 21 19 15 16 13 12 12 52 52 52 52 52
16153988   Laser Dave Barton-Ginger 1140 273 6 52 3 25 52 6 7 52 52 52 52 52 18 52
17516   OK Julian Bishop 1140 283 52 52 20 52 52 20 21 52 17 52 14 15 52 20
18173446 Laser Radial Laser radial Ben Hanns 1160 285 19 52 25 11 52 11 5 6 52 52 52 52 52 52
19188801 Laser Radial Laser radial Cushla Hume-Merry 1160 297 52 52 15 4 5 52 52 52 52 52 7 6 52 52
20191619 Laser Radial Laser radial Max Hawkes 1160 297.5 52 52 26 52 52 52 52 13 16 52 12 14 52 8.5
21192267 Laser Radial Laser Radial Jackson MacFarlane 1160 303 52 52 52 52 52 52 52 52 13 52 9 4 10 7
22175279 Sikakanoop Laser Tim Coltman 1140 314.5 8 52 52 52 52 52 52 8 52 52 10.5 12 52 16
23136692 Snot Laser Matt St Armand 1140 324 52 52 52 9 9 13 23 52 10 52 52 52 52 52
24175283 Laser Laser Paul Thomas 1140 342 52 52 16 52 52 18 20 10 52 52 52 52 52 18
25162105   Laser Radial Amanda Hargreaves 1160 347 52 52 24 52 52 52 52 17 15 52 15 16 52 52
26475 Ruff red OK Greg Wright 1140 355 52 52 52 52 52 52 52 52 52 52 6 13 9 15
27164979   Laser Grant MacKay 1140 367 12 52 23 18 52 52 52 52 52 2 52 52 52 52
28181712   Laser Tom Connal 1140 368 52 52 52 52 52 52 18 52 52 52 16 8 52 14
29161266   Laser Matt Jones 1140 373 52 52 13 52 52 15 19 52 52 52 52 52 14 52
30186658 Rapido Laser Andrew Dellabarca 1140 376.5 52 3 52 52 52 52 52 1 52 52 52 52 52 8.5
31523 Spitfire OK Joe Porebski 1140 387 52 52 52 7 2 52 52 52 14 52 52 52 52 52
32162125   Laser radial Matthew Clough 1140 402 52 52 52 52 52 52 52 52 52 52 13 10 15 52
33181969   Laser radial Bruce Jones 1160 405 10 52 19 52 52 52 52 52 52 52 52 52 12 52
34176916 Laser Laser Carl Syman 1140 418 11 52 18 25 52 52 52 52 52 52 52 52 52 52
35173448 Ivy Jean Laser Kerin Roberts 1140 418 13 52 52 25 52 52 52 16 52 52 52 52 52 52
36159156 INAOUTFLS Laser Radial John Davidson 1160 441 52 52 52 52 52 52 52 52 52 52 8 17 52 52
37491   OK Matt Bismark 1140 443 52 52 52 10 52 52 17 52 52 52 52 52 52 52
38162804   Laser Chris Howard 1140 452 52 52 22 52 52 52 52 14 52 52 52 52 52 52
39162134 Fat Bastard Laser Tony McGlennon 1140 459 52 52 52 25 18 52 52 52 52 52 52 52 52 52
40162120 Laser Radial Laser radial Elliott Cree 1160 470 52 52 52 52 52 52 52 52 52 52 52 2 52 52
41157143A   Laser Owen Anderson 1140 477 52 52 52 52 52 52 52 9 52 52 52 52 52 52
42162134A Fat Bastard Laser Phil Williams 1140 477 9 52 52 52 52 52 52 52 52 52 52 52 52 52
43311 Zephyr Zephyr Tony Crew 1270 482 14 52 52 52 52 52 52 52 52 52 52 52 52 52
44523A   OK Darek Policzk (Pol) 1140 487 52 52 52 52 52 52 52 52 52 52 52 52 52 19
45501   OK Brendan Hogg 1140 520 52 52 52 52 52 52 52 52 52 52 52 52 52 52
45524   OK Matt Stechmann 1140 520 52 52 52 52 52 52 52 52 52 52 52 52 52 52
45158904   Laser Mike Terry 1140 520 52 52 52 52 52 52 52 52 52 52 52 52 52 52
45180203   Laser Stuart Thomas 1140 520 52 52 52 52 52 52 52 52 52 52 52 52 52 52
45181880   Laser Patrick McDonald 1140 520 52 52 52 52 52 52 52 52 52 52 52 52 52 52
45Z516 Zimer Zephyr Tony Crew 1270 520 52 52 52 52 52 52 52 52 52 52 52 52 52 52
45M Sail Board M Sailbd Steve Macris 880 520 52 52 52 52 52 52 52 52 52 52 52 52 52 52

Sat 15 Mar 08 18:08
Sail100 Sailing Results Program