Worser Bay Boating Club

Sunburst Championship 2007_08

Entries: 35     Races Sailed: 15     Discard: 5


Series PlaceSail No Boat Helm Crew Series Points Series 1 Race 1 Series 1 Race 2 Series 2 Race 1 Series 2 Race 3 Series 1 Race 3 Series 3 Race 1 Series 3 Race 2 Series 3 race 3 Series 2 Race 2 Series 4 Race 1 Series 4 Race 3 Series 5 Race 1 Series 5 Race 2 Series 4 Race 2 Series 5 Race 3
11530 Rythmandswing Brett Linton Alice Linton 11 36 2 36 1 1 1 5 1 1 1 36 1 1 1 36
21434 Vagrant Nigel Lloyd Karen Steven 24 36 36 1 4 4 2 1 4 3 4 36 36 2 2 1
31580 The Blonde Rowan Hatch Suzanne Hatch 35 36 36 36 5 3 4 36 7 4 5 1 2 5 3 3
41314 Spectrum Jason Milburn Andrew Campbell 43 3 7 36 8 6 3 4 8 6 36 2 4 3 7 5
51662 Les Girls Andrew Paterson David Tildesley 50 6 4 3 7 14 7 3 6 2 6 6 36 36 36 36
61739 Good Times Maurice Scott Greg Scott 52 36 8 36 6 2 6 36 36 5 9 5 3 10 4 4
71737 Aries Aaron Gardner Rebecca Stevenson 68 36 9 36 12 7 9 10 9 9 8 3 6 4 6 7
8560 Top Weight John Kliffen   70 36 36 36 11 8 10 7 11 8 13 4 5 6 5 6
91333 Firefox Donald Christie Alison Aldred 151 36 12 36 13 9 8 36 12 36 36 36 7 36 9 9
101410 Hi Ho Tim Rosenberg   173 2 12 36 10 10 11 10 36 36 10 36 36 36 36 36
11240 Green Boat Alistair Campbell   192 36 36 36 36 5 5 6 10 36 36 36 36 36 11 11
121325 Dream Lover Mary-Clare McCarthy   203 36 36 36 36 11 12 36 36 36 12 7 9 8 36 36
13257 Shebang Paul Marsh Oakley Marsh 207 36 6 36 15 36 36 36 14 10 36 36 36 36 10 8
141628 D Force Glenn Stanley   213 1 3 36 36 14 36 36 36 12 3 36 36 36 36 36
151322 Embers Bubble Finn Wright 257 36 1 36 2 36 36 36 2 36 36 36 36 36 36 36
161641 Plum Crazy Simon Novak Tony Walker 259 36 36 36 36 36 36 2 3 36 2 36 36 36 36 36
171236 Rosco Heleen Visser Lisa 262 36 36 36 3 36 36 36 5 36 36 36 36 36 36 2
181600 Horace Mike Gould Kerry Marshall 268 4 5 36 36 36 36 36 36 36 7 36 36 36 36 36
191737A Aries Greg Wright Aaron Gardner 326 36 36 2 36 36 36 36 36 36 36 36 36 36 36 36
201806A Club 6 Ben Price Omar 331 36 36 36 36 36 36 36 36 36 36 36 36 7 36 36
211729 Decibel Sophie Lloyd Ali 331 36 36 36 36 36 36 36 36 7 36 36 36 36 36 36
221662A Les Girls David Tildesley   332 36 36 36 36 36 36 36 36 36 36 36 36 36 8 36
231806 Club 6 Ross Whitey   333 36 36 36 9 36 36 36 36 36 36 36 36 36 36 36
241754 Whio David Tildesly Young Tildesly 335 36 36 36 36 36 36 36 36 36 11 36 36 36 36 36
251801 Club 1     338 36 36 36 14 36 36 36 36 36 36 36 36 36 36 36
26980 Jingle Bells Tony Walker Troy Walker 360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
261222 Mellow Yellow Dick Dinsdale   360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
261334 Gonzo Ross Hill   360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
261383 The Wetter the Better Dave Wenden Matthew Wenden 360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
261435 Apricot Sox Dieter Katz Tristan Katz 360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
261462 Santa Maria Tim Blackmore   360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
261627 Sultry Sister (Dean) Dean Stanley   360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
261639 Seedy Manouvres David Preece Anna Wilson 360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
261661 Buoy Crazy Bill Gardener   360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
261670 Gurl Crazy Bob Shaw Martin Lantz 360 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36

Sat 15 Mar 08 18:10
Sail100 Sailing Results Program