Contact Energy 2006 North Island Optimist Champs - Green Fleet

Lake Taupo

Results are final as of 15:45 on November 19, 2006

Overall

Sailed:7, Discards:1, To count:6, Entries:54, Scoring system:My scoring system
Rank Sail No Group Skipper Club M - F R1 R2 R3 R4 R5 R6 R7 Total Nett
1 3633 12+ MUNRO Alex Wakatere M 1 6 2 4 1 (8) 1 23 15
2 4134 11 MACKAY Sam Murrays Bay M 5 (17) 8 2 7 2 5 46 29
3 3936 10- FOLEY-LOGAN Callum Nelson M 3 3 (27) 3 9 9 2 56 29
4 4052 10- TURNEY Nicholas Tauranga M 2 2 (16) 10 2 6 9 47 31
5 3956 12+ MURPHY Jared Bucklands Beach M 13 7 (20) 7 11 1 3 62 42
6 4238 11 BEGGS Alexandra Kohimarama F 18 4 9 6 4 7 (29) 77 48
7 3905 12+ DUNCAN Adam Lake Taupo M 4 1 (26) 8 8 15 19 81 55
8 3573 11 von KEISENBERG Marshall Kohimarama M 9 14 (28) 16 3 13 8 91 63
9 3987 12+ HELM Jessica Murrays Bay F 15 5 (24) 11 15 18 7 95 71
10 3838 10- GOODWIN Abby Napier F 6 21 18 12 5 11 (DNC) 128 73
11 3937 12+ KNIGHT Matthew Kohimarama M 20 (27) 1 18 13 10 12 101 74
12 3880 11 KEARNEY Joseph Bucklands Beach M (55 OCS) 10 12 23 12 3 15 130 75
13 3754 12+ TOWERS Monique New Plymouth F 12 (38) 7 5 36 14 4 116 78
14 3715 11 CHUNG Romano Murrays Bay M (36) 11 3 20 19 12 26 127 91
15 3628 11 FRANKHAM Alec New Plymouth M 8 8 34 9 14 22 (39) 134 95
16 3958 12+ PARK Alex Wakatere/Kohi M 22 12 7 (32) 16 32 10 131 99
17 3886 10- WOTTON Alex Kohimarama M 19 30 21 (36) 10 20 11 147 111
18 4180 11 TAYLOR Jack Pt. Chevalier M 7 13 (42) 26 29 25 13 155 113
19 4103 11 DIKSTAAL Mike Torbay M 17 15 (32) 17 30 19 16 146 114
20 3928 11 BANKS Liam Napier M 10 16 17 30 (33) 24 21 151 118
21 3997 11 PILKINGTON Casey Murrays Bay F 23 (55 OCS) 39 24 6 21 6 174 119
22 3456 12+ MORIARTY Louise New Plymouth F 16 9 23 37 (38) 23 17 163 125
23 4015 10- POWRIE Lydia Kohimarama F 28 35 13 (39) 27 4 22 168 129
24 4029 10- MIDDLETON Jamie-Roze Worser Bay F (55 DNS) DNC 5 1 17 26 27 186 131
25 3775 10- NORRIS Finlay Lake Taupo M 11 24 25 25 (28) 27 24 164 136
26 3993 10- BROOME Nick Napier M 31 26 (43) 19 18 29 14 180 137
27 4003 12+ EASTMAN William Worser Bay M (55 OCS) 29 11 22 43 17 18 195 140
28 4193 12+ EVANS Olivia Kohimarama F 33 31 4 (34) 26 16 31 175 141
29 4081 12+ PRESTIDGE Briar Lake Taupo F 25 20 (36) 29 20 30 20 180 144
30 3945 10- RIPPEY Cole Tauranga M 14 (DNC) 31 38 21 5 41 205 150
31 3745 10- CALLINICOS Anna Napier F (55 DNF) 33 10 21 23 31 33 206 151
32 3785 11 DAWSON George Lake Taupo M 27 22 38 13 (55 OCS) 28 38 221 166
33 3593 11 KNIGHT Kathryn Kohimarama F 26 23 19 40 (41) 33 30 212 171
34 3638 12+ ROBINSON Oscar Kohimarama M 35 19 40 (42) 22 36 28 222 180
35 4072 11 MALLOWES Blake Bucklands Beach M 24 18 33 35 (39) 38 34 221 182
36 3748 11 JONES Hannah Napier F 32 34 14 (41) 35 35 35 226 185
37 3826 12+ EYLES Thomas Heretaunga M 29 (DNC) 37 28 32 40 25 246 191
38 3671 11 WOTTON Thomas Kohimarama M 30 37 15 (44) 40 37 37 240 196
39 4120 10- AMLEHN Jake Nelson M (55 DNF) 25 35 15 44 34 DNC 263 208
40 4030 11 GUNN Stephanie Tauranga F (55 DNF) DNC 29 14 34 47 32 266 211
41 3841 10- CLARK Oliver Queen Charlotte YC M (55 DNF) DNC 22 31 37 44 23 267 212
42 3888 10- ROUNTREE Thomas Kohimarama M 21 28 (DNC) DNC 31 43 36 269 214
43 3530 10- ANYON Harrison Kohimarama M 34 32 (DNC) DNC 24 41 43 284 229
44 3448 11 HAYTON Michael Napier M (55 OCS) 36 41 27 45 39 44 287 232
45 3688 11 MAKAM Rahul Napier M (55 DNF) 39 44 33 55 OCS 42 40 308 253
46 3800 11 PETHERICK Hannah Napier F (55 DNF) DNC 30 43 46 45 45 319 264
47 3634 10- WILKINSON Eliza Kohimarama F (55 DNS) DNC DNC DNC 25 46 42 333 278
48 3420 12+ HALL Tim Worser Bay M (55 DNF) 40 45 45 48 50 DNC 338 283
49 353 10- REEVES Simon Kohimarama M (55 DNF) DNC DNC DNC 42 48 55 DNF 365 310
50 11 10- CAMERON Neli Lake Taupo F (55 DNS) DNC 46 55 DNF 50 49 DNC 365 310
51 3583 10- CLARK Hamish Queen Charlotte YC M (55 DNF) DNC DNC DNC 49 51 DNC 375 320
52 255 10- INGLIS Scott Lake Taupo M (55 DNS) DNC DNC DNC 47 DNC DNC 377 322
53 0006 10- NESBITT Aaron Lake Taupo M (55 DNS) DNC DNC DNC DNC DNC DNC 385 330
53 3656 11 ROE Lucy Lake Taupo F (55 DNS) DNC DNC DNC DNC DNC DNC 385 330

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did nto start
OCS On course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/