Lake Taupo Yacht Club  
2004 North Island Optimist Championships-GREEN FLEET

Final Results

Sailed: 6  Discards: 1

Rank Age F/M Sail# Helm Club R1 R2 R3 R4 R5 R6 Nett
1 11 M 3816 Jake Stanley Harris Glendowie 7 1 3 2 6 27 19
2 10- M 3762 Jordon McKenzie-Brown Kohimarama 8 5 5 1 3 5 19
3 11 M 3594 Matthew McQueen Wakatere 3 8 1 7 13 4 23
4 10- F 4112 Heather Trudgen Muritai 11 13 2 4 1 40 31
5 11 M 4015 Hamish Powrie Kohimarama 2 7 7 10 24 10 36
6 12+ M 3963 Jacob Weekes Napier 6 29 8 6 8 13 41
7 10- M 3944 Jayvee Buchanan Charteris Bay 5 50 9 3 4 30 51
8 11 M 3766 Joshua Smith Kohimarama 1 2 12 23 16 36 54
9 12+ M 3693 Tom Peet Glendowie 12 6 17 8 30 11 54
10 11 F 3768 Rosie Kool Glendowie 21 28 18 22 5 3 69
11 12+ M 4149 Tyne Stimpson Lake Taupo 24 12 14 11 10 22 69
12 12+ M 3796 Hamish Thurston Tauranga 26 4 15 17 23 14 73
13 12+ F 3886 Jennifer Mackay Murrays Bay 40 15 29 9 20 2 75
14 12+ M 3683 Andrew Slane Glendowie 19 18 4 15 42 19 75
15 12+ M 3779 Michael Sharps Glendowie 4 3 24 46 41 6 78
16 10- F 4122 Phillippa Wood Nelson 10 19 32 25 2 24 80
17 12+ F 4095 Yelena Lee Murrays Bay 20 16 10 26 39 20 92
18 10- F 4114 Anita Trudgen Muritai 41 11 21 32 9 21 94
19 11 F 4131 Rosalie Korte Murrays Bay 17 25 34 19 22 18 101
20 11 M 3956 Nico Wehler Torbay 57 21 20 24 21 16 102
21 12+ M 360 Daniel Savery Murrays Bay 25 9 13 16 49 42 105
22 12+ M 4053 Simon Davies Royal Akarana 61 32 16 29 17 12 106
23 10- F 3573 Alexia Langley Howick 14 34 35 21 11 33 113
24 11 F 3953 Thalia Green Torbay 29 40 36 30 19 1 115
25 10- M 3841 Taylor Burn Queen Charlotte 9 OCS 38 14 25 29 115
26 12+ M 4097 Max Korte Murrays Bay 28 10 6 DSQ 29 45 118
27 12+ M 3527 Jackson MacFarlane Worser Bay 32 14 49 18 18 41 123
28 10- M 3966 James de Lisle Worser Bay 42 24 23 38 7 39 131
29 12+ M 4115 Hamish Chadderton Howick 16 31 33 13 51 49 142
30 12+ F 3719 Kirsty Simpson Kohimarama 48 20 30 20 44 28 142
31 11 F 3584 Helen Peard Torbay 15 33 53 36 52 8 144
32 11 M 4093 Joshua Salthouse Torbay 56 17 19 12 53 47 148
33 12+ M 3767 Angus Kirkwood Kohimarama 38 OCS 11 34 40 26 149
34 12+ F 3571 Janelle Peat Torbay 22 36 27 28 54 37 150
35 11 M 3814 Sam Mackay Napier 27 30 31 40 26 50 154
36 12+ F 3887 Ana Reid Glendowie 39 49 56 50 15 7 160
37 12+ M 4103 Jake Dikstaal Torbay 35 OCS 28 41 32 32 168
38 12+ M 3985 Jeremy Marino Murrays Bay 63 23 47 27 27 46 170
39 11 M 4143 James Little Kohimarama 59 22 26 44 61 23 174
40 12+ F 3682 Lauren Anderson Bucklands Beach 33 46 41 31 47 25 176
41 11 M 3744 Jack Mason Kohimarama 64 38 43 54 34 9 178
42 11 M 3525 Sam Gibbs Napier 52 26 40 45 31 38 180
43 12+ F 3830 Emily Tubby Wakatere 23 39 39 42 45 59 188
44 12+ M 3918 Justin Ferigo Maraetai 34 48 45 43 35 31 188
45 11 M 3865 George Tubby Wakatere 62 37 58 5 57 34 191
46 12+ F 3656 Jacqui Lane Wakatere 30 60 54 58 14 35 191
47 10- M 3885 Hardy Michel Wakatere 37 45 42 DNF 55 15 194
48 10- M 3747 Matthew Deegan Howick 18 47 51 39 64 44 199
49 10- M 3874 Phillip Smith Tauranga 53 42 37 33 36 64 201
50 11 M 3913 Bradley Taylor-Swan Maraetai 45 52 46 52 12 53 207
51 12+ M 3434 Andrew Smith Murrays Bay 49 27 22 48 DNS DNC 217
52 11 M 3993 Matthew Broome Napier 36 55 48 51 33 58 223
53 12+ F 3650 Natalie Lane Wakatere 31 62 62 55 59 17 224
54 10- M 3883 Oliver Staub Muritai 58 43 25 56 48 56 228
55 11 M 3839 Luke Yarnton Wakatere 47 51 44 49 38 60 229
56 12+ F 4121 Nicolle Wood Nelson 55 41 57 53 28 65 234
57 10- M 3931 Nathan Percy Napier 13 53 60 62 60 51 237
58 10- M 255 Keith Inglis Lake Taupo 67 58 61 35 46 43 243
59 12+ M 4038 Mark Bradley Royal Akarana 54 54 67 37 37 62 244
60 12+ F 3694 Hannah de Lisle Wakatere 46 59 50 47 50 52 245
61 12+ M 3510 Michael Habraken Maraetai 43 35 52 61 63 55 246
62 11 F 3815 Chloe Lowe Glendowie 51 44 59 60 58 57 269
63 11 M 3884 Nicholas Jamieson Worser Bay 65 56 55 57 43 61 272
64 10- M 4105 Jordon McCormack New Plymouth 44 57 DNS DNS 56 54 282
65 10- M 2616 Nick Marshall Howick 60 OCS 66 65 67 48 306
66 11 F 3500 Florence de Lisle Wakatere 50 64 63 64 66 67 307
67 12+ F 2449 Janey Goedhart Kapiti 66 61 64 59 62 63 309
68 12+ M 2156 William Eyles Heretaunga 68 63 65 63 68 68 327
69 10- F 3757 Rachel McJorrow Muritai 69 DNF DNS DNS 65 66 342
70 12+ M 4135 Tom Halliday Muritai DNC DNC DNC DNC DNC DNC 355

www.ltyc.org.nz
Sailwave Scoring Software 1.57
www.sailwave.com
www.ltyc.org.nz
ourplace@xtra.co.nz