Optimists

                       
WYA JUNIOR REGATTA SERIES 2001 peter.keast@xtra.co.nz.                      
OPTIMISTS
      Feb-04 Feb-11 Feb-25 Mar-03 Mar-24 Apr-13   total AGG
      Race 1 Race 2 Race 3 Race 4 Race 5 Race 6     WORST
      PLBC HBC TBBC WBBC MYC PBC TOT   LESS
SKIPPER BOAT NO. ENTRIES> 18 12 5 21 16 3     SCORE
A.EMIRALI 3598   1 2 1 1 2 9 16   7
S.PYATT 3595   3 1 4 4 6 9 27   18
A.HUME-MERRY 3686   3 5 3 7 3 9 30   21
R.SWANSON 3527   24 4 2 5 4 9 48   24
J.JUNIOR 3587   24 3 11 3 5 9 55   31
J.HANNS 3755   3 18 11 10 22 9 73   31
C.JONES 3663   3 8 11 6 13 9 50   37
S.KEARNEY 3577   3 7 11 27 7 9 64   37
J.GAMBLE 3350   2 11 11 12 12 3 51   39
R.STEPHENSON 3388   3 9 11 27 15 1 66   39
B.HANNS 3710   24 12 5 15 1 9 66   42
D.BOOTH 3783   24 6 11 9 8 9 67   43
S.MCVEAGH 1478/3587   3 18 11 11 11 9 63   45
G.WARD 2294   3 18 11 8 22 9 71   49
A.WHITEFORD 3748   24 18 11 2 9 9 73   49
C.HUME-MERRY 396   3 18 11 15 22 9 78   56
D.RANCE 2434   3 18 11 15 22 9 78   56
(sea spray ) 142   3 18 11 27 22 9 90   63
(eagle ) 728   3 18 11 27 22 9 90   63
( pip squeak ) 1336   3 18 11 27 22 9 90   63
(mind wiggle ) 2937   3 18 11 27 22 9 90   63
  723   3 18 11 27 22 9 90   63
(chippie) 1795   3 18 11 27 22 9 90   63
C.VAUGH 3417   24 18 11 13 22 9 97   73
N.ELLIOT 3819   24 18 11 27 14 3 97   75
T.TAYLOR 3706   24 18 11 15 22 9 99   75
K.LANTZ 3611   24 18 11 15 22 9 99   75
W.SINCLAIR 1574   24 18 11 15 22 9 99   75
F.SINCLAIR 1916   24 18 11 15 22 9 99   75
J.RYAN 3757   24 18 11 27 10 9 99   75
N.PEARSON 482   24 10 11 27 22 9 103   76
P.BOWMAN 1084   24 18 11 27 16 9 105   78


Last Updated on 17/04/01
By Peter Keast
Email: peter.keast@xtra.co.nz