![]()
| WYA JUNIOR REGATTA SERIES 2001 peter.keast@xtra.co.nz. | |||||||||||
| P | |||||||||||
| Feb-04 | Feb-11 | Feb-25 | Mar-03 | Mar-24 | Apr-13 | total | AGG | ||||
| PLBC | HBC | TBBC | WBBC | MYC | PBC | TOTAL | LESS | ||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | WORST | |||||
| SKIPPER | BOAT NO | NO > | 10 | 8 | 3 | 4 | 4 | ||||
| D.MCNAE | 772 | PBC | 4 | 1 | 1 | 1 | 1 | 9 | 17 | 8 | |
| T.PYATT | 145 | PBC | 4 | 4 | 3 | 10 | 10 | 15 | 46 | 31 | |
| M.UIVEL | 215 | EBY | 16 | 2 | 2 | 10 | 2 | 15 | 47 | 31 | |
| S.ELLIOT | 427 | 16 | 6 | 9 | 10 | 3 | 5 | 49 | 33 | ||
| J.MATTHEWS | 899 | HBC | 2 | 3 | 9 | 10 | 10 | 15 | 49 | 34 | |
| S.DENCH | 995 | 4 | 14 | 9 | 10 | 10 | 2 | 49 | 35 | ||
| A.KEARNEY | 84 | PBC | 4 | 7 | 9 | 10 | 10 | 7 | 47 | 37 | |
| M.COULMAN | 102 | 4 | 14 | 9 | 10 | 10 | 8 | 55 | 41 | ||
| J.TRIST | 315 | TBBC | 1 | 14 | 9 | 10 | 10 | 15 | 59 | 44 | |
| J.CLOUGH | 88 | 16 | 8 | 9 | 2 | 10 | 15 | 60 | 44 | ||
| C.WESTBURY | 987 | 16 | 14 | 9 | 10 | 10 | 1 | 60 | 44 | ||
| 1 | NSC | 3 | 14 | 9 | 10 | 10 | 15 | 61 | 46 | ||
| M.SPEARMAN-BURN | 123 | 16 | 8 | 9 | 3 | 10 | 15 | 61 | 46 | ||
| G.HENDERSON | 359 | 16 | 8 | 9 | 3 | 10 | 15 | 61 | 46 | ||
| K.SMITH | 126 | 16 | 14 | 9 | 10 | 10 | 3 | 62 | 46 | ||
| (jargon 2) | 806 | 4 | 14 | 9 | 10 | 10 | 15 | 62 | 48 | ||
| (p shooter) | 263 | 4 | 14 | 9 | 10 | 10 | 15 | 62 | 48 | ||
| R.BELL | 242 | 16 | 5 | 9 | 10 | 10 | 15 | 65 | 50 | ||
| R.MCGUINNESS | 412 | 16 | 8 | 9 | 10 | 10 | 15 | 68 | 52 | ||
| E.GODFREY | 14 | 16 | 14 | 9 | 10 | 4 | 15 | 68 | 52 | ||
| M.HOLLYMAN | 420 | 16 | 14 | 9 | 10 | 10 | 9 | 68 | 52 | ||
| E.GODFREY | 448 | 16 | 14 | 9 | 10 | 10 | 9 | 68 | 52 | ||
![]()