Starlings

STARLINGS  
      Feb-04 Feb-11 Feb-25 Mar-03 Mar-24 Apr-13   total  
      PLBC HBC TBBC WBBC MYC PBC     AGG
    No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6     LESS
SKIPPER BOAT NO ENTER> 12 12 9 10 8 10     WORST
M.LITTLEJOHN 1024 PBC 3 3 3 2 1 4   16 12
C.RYBURN 923   4 2 2 5 2 3   18 13
S.MELVILLE 1193 WBBC 2 1 1 1 14 16   35 19
T.MCDONNELL 1139 PBC 7 5 4 6 4 16   42 26
A.TREWEEK 2001 PBC 5 6 9 7 14 2   43 29
A.HARGREAVES 1010 KBC 6 4 6 3 14 16   49 33
M.JONES 584 PBC 7 11 7 8 14 7   54 40
M.MUGGLESTONE 904 PBC 7 10 8 16 14 5   60 44
A.WHITEFORD 1086 WBBC 18 18 8 4 6 16   70 52
N.LANTZ 341   7 9 15 9 14 16   70 54
C.WESTBURY 862   18 18 8 9 5 16   74 56
D.TUCKER 1144 NSC 1 18 15 16 14 16   80 62
(paprika) 466   7 18 15 16 14 16   86 68
  34   7 18 15 16 14 16   86 68
T.GILBERT 750   18 7 15 16 14 16   86 68
A.BOOTH 1120 MYC 18 18 15 16 3 16   86 68
C.GILBERT 813   18 8 15 16 14 16   87 69
M.BORNHOLT 1071 MYC 18 18 15 16 7 16   90 72
R.STEPHENSON 293   18 18 15 16 14 9   90 72
J.STEWART 434   18 18 15 16 14 9   90 72
R.HARGREAVES 531   18 18 15 16 14 8   89 72
T.KEELAN 850   18 18 15 16 14 6   87 72
                       
                       


Last Updated on 17/04/01
By Peter Keast
Email: peter.keast@xtra.co.nz